Williamston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000000 Godwin Ave N/A N/A N/A $1,150,000 Unknown 707 days
1985 W Main St N/A N/A N/A $799,000 Unknown 129 days
101 W Blvd N/A N/A N/A $675,000 Unknown 197 days
1380 Bear Trap Rd 3 3 3,486 $599,900 $172 57 days
1285 Bear Grass Rd 4 5 4,430 $599,900 $135 118 days
1181 Cedar Hill Dr 5 5 4,564 $549,000 $120 103 days
1020 Dixie Trl 4 4 3,176 $364,900 $114 89 days
915 E Blvd N/A N/A N/A $349,500 Unknown 0 days
3300 Us Highway 17 3 2 2,118 $320,000 $151 8 days
1001 W Main St 7 6 6,259 $300,000 $47 71 days
Average: 3.3 2.2 1,969 $209,589 $108 144 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1399 Washington St N/A N/A N/A $435,000 Unknown 525 days
200 W Main St N/A N/A N/A $369,000 Unknown 106 days
2088 Meadows Rd 3 2 1,352 $319,900 $236 11 days
212 Sunset Dr 3 2 2,615 $294,500 $112 151 days
2081 Sweet Home Rd 3 2 2,190 $266,000 $121 4 days
1104 Johnson Dr 3 2 2,008 $249,500 $124 6 days
2417 Wild Cat Rd 3 2 1,668 $239,900 $143 6 days
1255 Bailey Ridge Ln 3 2 1,680 $225,000 $133 7 days
1278 Bailey Ridge Ln 4 2 2,302 $219,900 $95 51 days
3574 Leggett Mill Rd 3 1 936 $200,000 $213 8 days
Average: 3.1 1.8 1,594 $204,552 $122 71 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1751 Bucks Ln N/A N/A N/A $599,900 $599,900 Unknown 8 days 9/29/25
1490 Bear Trap Rd 4 3 3,590 $549,000 $500,000 $139 39 days 4/14/26
1046 Mockingbird Rd 3 3 3,749 $439,000 $429,000 $114 39 days 5/5/26
1910 Big Mill Rd 3 2 2,681 $399,900 $420,000 $156 12 days 8/4/25
5735 Fire 4 4 2,860 $389,450 $375,000 $131 5 days 11/14/25
1870 Bobby Roberson Rd 3 2 3,204 $399,900 $375,000 $117 76 days 2/20/26
3739 Ballard Rd N/A N/A N/A $360,000 $340,000 Unknown 258 days 1/29/26
1247 Scenic Dr 5 4 2,312 $334,500 $334,500 $144 168 days 6/4/26
302 E Woodlawn Dr 3 3 2,567 $323,000 $300,000 $116 73 days 4/7/26
1921 View Nicholson Rd 4 4 2,620 $289,900 $280,000 $106 8 days 6/8/26
Average: 3.3 2.0 1,765 $161,472 $152,742 $98 64 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.