Market report, updated
Search in the subdivision of Cape Colony
Over the last 12 months, homes sold for 92.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 518 Coral LnEdenton, NC 27932 | 3 | 3 | 2,106 | $338,000 | $160 | 8 days |
| 310 Coral LnEdenton, NC 27932 | 4 | 3 | 2,335 | $175,000 | $74 | 22 days |
| 423 Dogwood DrEdenton, NC 27932 | 2 | 1 | 672 | $150,000 | $223 | 78 days |
| 339 Woodland DrEdenton, NC 27932 | 3 | 2 | 1,836 | $175,000 | $95 | 96 days |
| 522 Soundside RdEdenton, NC 27932 | — | — | — | $26,000 | — | 145 days |
| 520 Soundside RdEdenton, NC 27932 | — | — | — | $26,000 | — | 145 days |
| 304 & 306 Pineview DrEdenton, NC 27932 | — | — | — | $19,900 | — | 175 days |
| 122 Montpelier DrEdenton, NC 27932 | — | — | — | $54,000 | — | 340 days |
| 100 Rockfish StEdenton, NC 27932 | — | — | — | $54,000 | — | 340 days |
| 220 Montpelier DrEdenton, NC 27932 | — | — | — | $18,500 | — | 447 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 528 Surfside DrEdenton, NC 27932 | 3 | 2 | 1,580 | $369,000 | $233 | 14 days |
| 527 Surfside DrEdenton, NC 27932 | 2 | 1 | 782 | $175,000 | $223 | 35 days |
| 208 Bluegill CirEdenton, NC 27932 | 1 | 1 | 672 | $115,000 | $171 | 66 days |
| 218 Colony DrEdenton, NC 27932 | — | — | — | $10,000 | — | 152 days |
| 307 Pineview DrEdenton, NC 27932 | — | — | — | $8,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 407 Dogwood DrEdenton, NC 27932 | 2 | 2 | 1,560 | $245,000 | 98.0% | $157 | 29 days |
| 511 513 White Oak DrEdenton, NC 27932 | — | — | — | $9,500 | 95.0% | — | 179 days |
| 118 Rockfish StEdenton, NC 27932 | — | — | — | $4,500 | 81.8% | — | 15 days |
| 424 White Oak DrEdenton, NC 27932 | 3 | 2 | 920 | $75,000 | 84.3% | $81 | 129 days |
| 422 Pineview DrEdenton, NC 27932 | 3 | 2 | 1,432 | $171,000 | 97.2% | $119 | 6 days |
| 305 Beachview DrEdenton, NC 27932 | 3 | 2 | 1,248 | $225,000 | 100.0% | $180 | 73 days |
| 210 Bluegill CirEdenton, NC 27932 | 3 | 2 | 1,215 | $310,000 | 100.0% | $255 | 0 days |
| 128 Colony DrEdenton, NC 27932 | 3 | 2 | 1,151 | $284,900 | 100.0% | $247 | 105 days |
| 912 Soundside RdEdenton, NC 27932 | 4 | 3 | 2,096 | $390,000 | 97.7% | $186 | 0 days |
| 112 Colony DrEdenton, NC 27932 | 3 | 2 | 1,242 | $125,000 | 100.0% | $100 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.