Market report, updated
Search in the subdivision of Colony Woods
Over the last 12 months, homes sold for 98.6% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 Cobblestone DrWilmington, NC 28405 | 2 | 2 | 1,420 | $239,900 | $168 | 7 days |
| 3704 Colony Woods DrGreenville, NC 27834 | 4 | 3 | 2,868 | $474,999 | $165 | 136 days |
| 210 Cobblestone DrWilmington, NC 28405 | 2 | 2 | 1,370 | $229,900 | $167 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3608 Colony Woods DrGreenville, NC 27834 | 3 | 3 | 2,700 | $474,999 | 100.0% | $175 | 72 days |
| 532 Cobblestone DrWilmington, NC 28405 | 2 | 2 | 1,406 | $217,500 | 100.0% | $154 | 71 days |
| 3800 Colony Woods DrGreenville, NC 27834 | 4 | 3 | 2,577 | $426,750 | 97.2% | $165 | 15 days |
| 3952 Colony Woods DrGreenville, NC 27834 | 4 | 4 | 2,979 | $475,000 | 96.9% | $159 | 7 days |
| 610 Cobblestone DrWilmington, NC 28405 | 2 | 2 | 1,384 | $245,000 | 98.0% | $177 | 13 days |
| 430 Cobblestone DrWilmington, NC 28405 | 2 | 2 | 1,398 | $250,000 | 100.4% | $178 | 10 days |
| 1016 Trinity DrGreenville, NC 27834 | 3 | 3 | 2,081 | $374,000 | 99.8% | $179 | 20 days |
| 3729 Colony Woods DrGreenville, NC 27834 | 4 | 4 | 2,839 | $460,000 | 96.8% | $162 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.