Market report, updated
Search in the subdivision of Grey Fox Run
Over the last 12 months, homes sold for 100.8% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4428 Bluebill Dr Unit 5Greenville, NC 27858 | 3 | 2 | 1,553 | $197,500 | $127 | 32 days |
| 1808 Fox Den Way Unit 2Greenville, NC 27858 | 3 | 3 | 1,870 | $249,900 | $133 | 67 days |
| 4428 Bluebill Dr Unit 3Greenville, NC 27858 | 2 | 2 | 1,304 | $185,000 | $141 | 84 days |
| 4428 Bluebill Dr Unit 8Greenville, NC 27858 | 3 | 2 | 1,386 | $195,000 | $140 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1811 Fox Den Way Unit 6Greenville, NC 27858 | 3 | 3 | 1,902 | $257,000 | 100.4% | $135 | 7 days |
| 4105 Bluebill Dr Unit 1Greenville, NC 27858 | 3 | 2 | 1,434 | $212,000 | 101.0% | $147 | 38 days |
| 4101 Bluebill Dr Unit 6Greenville, NC 27858 | 3 | 2 | 1,440 | $215,000 | 107.6% | $149 | 3 days |
| 4105 Bluebill Dr Unit 5Greenville, NC 27858 | 3 | 2 | 1,457 | $205,000 | 102.6% | $140 | 6 days |
| 4041 Bluebill Dr Unit 4Greenville, NC 27858 | 2 | 2 | 1,251 | $193,000 | 99.7% | $154 | 28 days |
| 1800 Fox Den Way Unit 4Greenville, NC 27858 | 2 | 3 | 1,611 | $219,000 | 97.8% | $135 | 56 days |
| 4041 Bluebill Dr Unit 4Greenville, NC 27858 | 2 | 2 | 1,251 | $193,000 | 99.0% | $154 | 43 days |
| 1901 Fox Creek Way Unit 2Greenville, NC 27858 | 3 | 2 | 1,760 | $290,000 | 100.0% | $164 | 113 days |
| 1901 Fox Creek Way Unit 1Greenville, NC 27858 | 3 | 3 | 1,788 | $290,000 | 100.0% | $162 | 116 days |
| 1805 Fox Den Way Unit 3Greenville, NC 27858 | 3 | 3 | 1,915 | $255,000 | 100.0% | $133 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.