Kittrell Farms Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4113 Kittrell Farms Dr Unit D1 3 3 1,515 $220,000 $220,000 $145 11 days 4/17/26
4140 Kittrell Farms Dr Unit U1 3 3 1,445 $205,000 $210,000 $145 4 days 10/15/25
4105 Kittrell Farms Dr Unit C3 3 3 1,544 $215,000 $205,000 $132 31 days 6/25/26
4136 Kittrell Farms Dr Unit V8 3 3 1,442 $204,900 $204,900 $142 56 days 7/2/26
4124 Kittrell Farms Dr Unit M4 2 3 1,142 $172,900 $172,900 $151 7 days 1/12/26
4136 Kittrell Farms Dr Unit V7 2 3 1,142 $172,900 $172,900 $151 2 days 10/23/25
Average: 2.7 3.0 1,371 $198,450 $197,616 $144 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.