Market report, updated
Search in the subdivision of Laurel Ridge
Over the last 12 months, homes sold for 99.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6302 Peyton CtWilmington, NC 28409 | 3 | 2 | 1,294 | $309,000 | $238 | 19 days |
| 311 Pine Laurel DrCarthage, NC 28327 | 3 | 2 | 2,657 | $550,000 | $207 | 52 days |
| 4105 Laurel Ridge Dr Unit DGreenville, NC 27834 | 2 | 3 | 1,178 | $199,000 | $168 | 65 days |
| 4113 Laurel Ridge Dr Unit CGreenville, NC 27834 | 3 | 3 | 1,424 | $229,900 | $161 | 115 days |
| 409 Piney Oak DrCarthage, NC 28327 | 3 | 3 | 2,451 | $549,999 | $224 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Piney Oak DrCarthage, NC 28327 | 4 | 3 | 3,038 | $529,500 | $174 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 400 Piney Oak Dr Unit 54Carthage, NC 28327 | 4 | 4 | 3,066 | $519,000 | 100.0% | $169 | 129 days |
| 514 Pondpine LnCarthage, NC 28327 | 4 | 3 | 2,756 | $490,000 | 99.0% | $177 | 160 days |
| 6309 Iverstone CtWilmington, NC 28409 | 3 | 2 | 1,278 | $359,000 | 102.6% | $280 | 6 days |
| 6321 Stearman CtWilmington, NC 28409 | 3 | 2 | 1,330 | $400,000 | 100.3% | $300 | 32 days |
| 6307 Stearman CtWilmington, NC 28409 | 2 | 2 | 1,247 | $299,000 | 100.0% | $239 | 24 days |
| 1404 Faulkenberry RdWilmington, NC 28409 | 3 | 2 | 1,871 | $420,000 | 98.8% | $224 | 9 days |
| 1406 Faulkenberry RdWilmington, NC 28409 | 3 | 2 | 1,610 | $385,000 | 98.7% | $239 | 43 days |
| 4107 Laurel Ridge Dr Unit CGreenville, NC 27834 | 3 | 3 | 1,524 | $230,000 | 100.0% | $150 | 2 days |
| 4109 Laurel Ridge DrGreenville, NC 27834 | 3 | 3 | 1,502 | $220,000 | 100.0% | $146 | 22 days |
| 530 Pondpine LnCarthage, NC 28327 | 3 | 3 | 2,108 | $495,000 | 97.1% | $234 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.