Peartree Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Joanna Dr 3 2 1,587 $350,000 $220 9 days
Average: 3.0 2.0 1,587 $350,000 $220 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Rachel Dr 4 2 1,900 $399,900 $400,000 $210 15 days 6/25/26
200 Rachel Dr 3 3 2,365 $395,000 $395,000 $167 13 days 7/31/25
2365 Delia Dr 3 2 1,696 $350,000 $350,000 $206 93 days 12/22/25
594 Pitts Chapel Rd 3 2 1,700 $340,000 $340,000 $200 15 days 6/2/26
210 Lynette Dr 3 2 1,732 $320,000 $330,000 $190 28 days 12/23/25
102 Rachel Dr 3 3 2,048 $335,000 $330,000 $161 115 days 3/31/26
107 Charlene Dr 3 2 1,466 $325,000 $325,000 $221 2 days 5/19/26
2319 Delia Dr 3 2 1,246 $318,900 $312,500 $250 20 days 6/24/26
104 Rachel Dr 3 2 1,422 $299,900 $292,000 $205 212 days 2/3/26
2331 Delia Dr 3 2 1,204 $264,900 $265,000 $220 27 days 11/7/25
Average: 3.1 2.2 1,677 $310,327 $308,590 $203 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.