Shingle Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Moyock Landing Dr 4 3 3,211 $699,900 $217 33 days
Average: 4.0 3.0 3,211 $699,900 $217 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Moyock Landing Dr 4 3 2,413 $635,000 $635,000 $263 0 days 5/29/26
104 Creekside Dr 4 3 2,827 $590,000 $590,000 $208 49 days 8/15/25
112 Fox Ln 4 3 2,155 $598,000 $580,000 $269 18 days 10/1/25
152 Moyock Landing Dr 3 2 2,331 $575,000 $575,000 $246 7 days 5/26/26
140 Moyock Landing Dr 3 4 2,259 $575,000 $575,000 $254 7 days 9/12/25
101 Applewood Dr 3 3 2,357 $555,000 $560,000 $237 2 days 11/20/25
118 Creekside Dr 4 3 2,495 $539,900 $535,000 $214 28 days 7/7/26
233 Moyock Landing Dr 4 3 2,027 $535,000 $515,000 $254 2 days 4/1/26
146 Moyock Landing Dr 3 3 2,001 $489,000 $495,000 $247 7 days 12/23/25
Average: 3.6 3.0 2,318 $565,766 $562,222 $243 13 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.