Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Caratoke Hwy N/A N/A N/A $5,000,000 Unknown 780 days
138 Guinea Rd N/A N/A N/A $3,250,000 Unknown 40 days
Tbd Caratoke Hwy N/A N/A N/A $1,230,000 Unknown 417 days
178 Mariners Way 4 4 4,324 $1,195,000 $276 3 days
150 Trevor Way 4 4 3,458 $985,000 $284 149 days
158 Mariners Way 4 5 3,158 $925,000 $292 18 days
Lot 9 Caratoke 5 4 3,505 $877,625 $250 198 days
214 Arbormoor Ln 5 5 3,764 $850,000 $225 12 days
124 Gables Pl 5 4 3,365 $849,900 $252 13 days
111 Artisan Way 4 4 2,650 $750,000 $283 24 days
106 Gregg Ct 4 3 2,913 $747,500 $256 96 days
Lot 8 Or 9 Caratoke 3 3 2,589 $742,900 $286 29 days
163 Mariners Way 4 4 3,780 $729,500 $192 99 days
203 Farmstead Loop 4 4 3,300 $725,000 $219 30 days
102 Falcons Cv 4 3 3,822 $720,000 $188 162 days
103 Ashbee Ct 5 4 3,653 $699,975 $191 95 days
110 Surf Scoter Loop 6 5 3,500 $699,900 $199 51 days
913 Caratoke Hwy Unit Lot 2 N/A N/A N/A $699,000 Unknown 218 days
913 Caratoke N/A N/A N/A $699,000 Unknown 218 days
Mm Mm Northern Pine (Derring Ii) Drive 4 3 2,561 $694,900 $271 324 days
Mm Mm Northern Pine Squire Model Dr 3 2 2,134 $679,900 $318 324 days
214 Little Acorn Trl 3 3 2,647 $649,000 $245 64 days
101 N Tall Pines Trl 4 3 3,005 $634,900 $211 26 days
106 Snoozy Manor Ln 4 3 2,961 $634,900 $214 130 days
102 Blue Heron Cv 4 3 2,925 $625,000 $213 28 days
Average: 3.7 3.0 2,397 $648,727 $244 89 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Caratoke Hwy N/A N/A N/A $3,180,900 Unknown 203 days
Tbd Tulls Creek Rd N/A N/A N/A $1,299,950 Unknown 56 days
355 Caratoke Hwy N/A N/A N/A $1,255,000 Unknown 148 days
355-365 Caratoke Hwy N/A N/A N/A $1,255,000 Unknown 647 days
Tbd Caratoke Hwy N/A N/A N/A $1,250,000 Unknown 432 days
Tbd Caratoke Hwy Highway N/A N/A N/A $1,250,000 Unknown 216 days
335-349 Caratoke Hwy N/A N/A N/A $1,200,000 Unknown 179 days
335/349 Caratoke Hwy N/A N/A N/A $1,200,000 Unknown 1434 days
Tbd Guinea Mill Rd N/A N/A N/A $1,080,000 Unknown 12 days
200 Northern Pine Dr 4 4 3,317 $988,401 $297 0 days
191 Northern Pines Dr 4 4 3,424 $958,104 $279 0 days
131 Northern Pine Dr 4 5 3,932 $922,770 $234 0 days
161 Northern Pine Dr 4 4 3,505 $913,943 $260 0 days
00000 Caratoke Hwy N/A N/A N/A $899,900 Unknown 136 days
190 Red Bud Dr 4 4 2,993 $885,000 $295 19 days
101 Northern Pine Dr 4 4 3,424 $876,865 $256 0 days
173 Providence Dr 4 4 3,451 $850,000 $246 14 days
Lot 2 Survey N/A N/A N/A $828,000 Unknown 181 days
Lot 3 Survey N/A N/A N/A $824,000 Unknown 181 days
832 Puddin Ridge Rd 4 3 3,545 $797,000 $224 5 days
320 Survey Rd N/A N/A N/A $795,000 Unknown 42 days
211 Backwoods Ln 5 3 3,057 $794,374 $259 0 days
103 S Tall Pines Trl 4 4 3,121 $787,699 $252 0 days
102 S Tall Pines Trl 4 4 3,001 $733,633 $244 0 days
101 S Tall Pines Trl 3 3 2,663 $730,013 $274 81 days
Average: 3.5 2.7 2,128 $620,935 $261 95 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Oxford Rd 6 5 5,441 $1,300,000 $1,300,000 $238 6 days 7/20/26
1204 Tulls Creek Rd 3 4 2,596 $890,000 $865,000 $333 16 days 6/26/26
106 Phyllis Ct 3 2 3,858 $795,000 $795,000 $206 16 days 6/30/26
211 Moorland Way 4 4 3,506 $819,900 $795,000 $226 112 days 8/24/26
128 Mariners Way 4 4 3,612 $785,000 $785,000 $217 3 days 9/14/26
136 Gables Pl 5 3 3,276 $785,000 $785,000 $239 4 days 4/21/26
105 Ashbee Ct 5 3 3,917 $799,000 $785,000 $200 20 days 5/18/26
285 Summit Farms Trl 4 3 2,945 $775,000 $775,000 $263 7 days 6/16/26
813 Puddin Ridge Rd 3 2 2,451 $749,500 $749,500 $305 11 days 7/1/26
208 Providence Dr 4 4 2,676 $724,900 $725,000 $270 30 days 5/29/26
128 Gables Pl N 4 3 3,279 $715,000 $715,000 $218 41 days 3/20/26
264 Guinea Mill Rd 3 4 4,167 $729,000 $711,000 $170 19 days 6/25/26
130 Ballance Farms Dr 5 4 2,795 $725,000 $708,000 $253 8 days 6/22/26
161 Moyock Landing Dr 4 3 3,211 $699,900 $699,900 $217 33 days 8/21/26
805 Puddin Ridge Rd 3 3 2,245 $662,900 $675,000 $300 4 days 6/25/26
102 N Tall Pines Trl 4 3 3,057 $653,135 $674,535 $220 0 days 7/1/26
100 N Tall Pines Trl 4 3 2,411 $645,172 $670,840 $278 0 days 6/2/26
202 Miriam Dr 6 4 3,307 $620,340 $670,835 $202 0 days 6/18/26
139 Southern Pine Dr 4 3 2,556 $659,900 $659,900 $258 32 days 7/16/26
102 Rosedale Ct 4 3 2,906 $675,000 $659,000 $226 7 days 8/3/26
118 Bayside Dr 4 3 3,325 $669,000 $655,000 $196 19 days 6/30/26
190 Sorrel Ln 5 3 2,188 $650,000 $655,000 $299 3 days 3/31/26
210 Garland St 5 3 2,759 $650,000 $650,000 $235 38 days 4/6/26
106 Gander Dr 5 4 3,564 $644,900 $644,900 $180 63 days 4/15/26
154 Moyock Landing Dr 4 3 2,413 $635,000 $635,000 $263 0 days 5/29/26
Average: 3.7 2.8 2,313 $501,563 $499,784 $225 27 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.