Market report, updated
Search in the subdivision of Adams Landing
Over the last 6 months, homes sold for 99.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4304 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $219,990 | $152 | 2 days |
| 1501 Lambsberry CirElizabeth City, NC 27909 | 3 | 3 | — | $259,900 | — | 1 day |
| 405 Osprey CvElizabeth City, NC 27909 | 3 | 3 | 1,796 | $239,900 | $133 | 55 days |
| 3206 Penguin CirElizabeth City, NC 27909 | 3 | 3 | 1,283 | $259,900 | $202 | 61 days |
| 1104 Adams Landing DrWilmington, NC 28412 | 5 | 2 | 2,438 | $500,000 | $205 | 83 days |
| 3802 N Adams Landing RdElizabeth City, NC 27909 | 3 | 3 | 1,442 | $219,990 | $152 | 49 days |
| 208 Briarcliff RdAthens, GA 30606 | 3 | 1 | 1,424 | $314,900 | $221 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3602 N Adams Landing RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $199,990 | $138 | 8 days |
| 3905 N Adams Landing RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $219,990 | $152 | 13 days |
| 3801 N Adams Landing RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $270,940 | $187 | 9 days |
| 1301 Raven WayElizabeth City, NC 27909 | 3 | 3 | 1,404 | $256,900 | $182 | 102 days |
| 3703 N Adams Landing RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $209,990 | $145 | 23 days |
| 3805 N Adams Landing RdElizabeth City, NC 27909 | 3 | 3 | 1,442 | $214,990 | $149 | 29 days |
| 4403 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $234,455 | $162 | 0 days |
| 4001 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $228,490 | $158 | 5 days |
| 4306 Adams Creek RdElizabeth City, NC 27909 | 3 | 3 | 1,442 | $234,990 | $162 | 15 days |
| 4301 Adams Creek RdElizabeth City, NC 27909 | 3 | 3 | 1,442 | $262,235 | $181 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4101 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $214,990 | 100.0% | $149 | 6 days | Nov 2, 2026 |
| 3705 N Adams Landing RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $230,175 | 96.5% | $159 | 18 days | Oct 28, 2026 |
| 1703 Raven WayElizabeth City, NC 27909 | 3 | 3 | 1,404 | $249,900 | 100.0% | $177 | 30 days | Oct 19, 2026 |
| 4206 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $260,000 | 99.3% | $180 | 0 days | Oct 19, 2026 |
| 4104 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $217,665 | 101.3% | $150 | 0 days | Oct 9, 2026 |
| 1036 Adams Landing DrWilmington, NC 28412 | 5 | 4 | 2,942 | $515,000 | 100.0% | $175 | 64 days | Oct 7, 2026 |
| 4102 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $215,060 | 100.0% | $149 | 0 days | Sep 28, 2026 |
| 4103 Adams Creek RdElizabeth City, NC 27909 | 3 | 2 | 1,442 | $234,915 | 100.6% | $162 | 0 days | Sep 24, 2026 |
| 3303 Penguin CirElizabeth City, NC 27909 | 3 | 2 | 1,442 | $238,105 | 100.0% | $165 | 0 days | Sep 24, 2026 |
| 2101 Raven WayElizabeth City, NC 27909 | 3 | 3 | 1,442 | $248,000 | 99.2% | $171 | 39 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.