Market report, updated
Search in the subdivision of NONE
Over the last 6 months, homes sold for 96.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 James Price RdSeven Springs, NC 28578 | 3 | 2 | 1,522 | $294,000 | $193 | 5 days |
| 503 Casey Mill RdDudley, NC 28333 | 2 | 1 | 1,194 | $70,000 | $58 | 6 days |
| 212 S Church StEureka, NC 27830 | — | — | — | $50,000 | — | 9 days |
| 303 White Oak Bridge RdMount Olive, NC 28365 | 3 | 2 | 1,920 | $294,900 | $153 | 12 days |
| 435 Providence Church RdGoldsboro, NC 27530 | 3 | 3 | 1,975 | $265,000 | $134 | 17 days |
| 1236 Union Grove Church RdFremont, NC 27830 | 3 | 1 | 1,100 | $180,000 | $163 | 20 days |
| 132 James Price RdSeven Springs, NC 28578 | 3 | 2 | 1,486 | $294,000 | $197 | 27 days |
| 2003 E Mulberry StGoldsboro, NC 27530 | 3 | 2 | 1,860 | $259,900 | $139 | 27 days |
| 907 N Audubon AveGoldsboro, NC 27530 | 2 | 2 | 1,152 | $179,900 | $156 | 30 days |
| 462 Camp Trailee RdDudley, NC 28333 | 3 | 2 | 1,980 | $350,000 | $176 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 146 Canary LnPikeville, NC 27863 | 3 | 2 | 1,620 | $150,000 | $92 | 8 days |
| 105 Nancy DrDudley, NC 28333 | 2 | 1 | 861 | $175,000 | $203 | 25 days |
| 116 James Price RdSeven Springs, NC 28578 | 3 | 2 | 1,462 | $289,900 | $198 | 4 days |
| Talton RdPrinceton, NC 27569 | — | — | — | $29,900 | — | 6 days |
| 3096 Stevens Mill RdGoldsboro, NC 27530 | 3 | 3 | 2,398 | $380,000 | $158 | 2 days |
| 3048 Us Highway 117 NGoldsboro, NC 27530 | 3 | 2 | 1,549 | $160,000 | $103 | 52 days |
| 1219 Parkway DrGoldsboro, NC 27534 | — | — | — | $499,000 | — | 26 days |
| 707 S Randolph StGoldsboro, NC 27530 | 4 | 2 | — | $229,900 | — | 107 days |
| 847 Old Grantham RdGoldsboro, NC 27530 | 3 | 2 | 1,853 | $115,000 | $62 | 126 days |
| 413 Perkins Mill RdGoldsboro, NC 27530 | 2 | 2 | 1,612 | $149,900 | $92 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2426 Arrington Bridge RdDudley, NC 28333 | 3 | 2 | 1,357 | $265,000 | 100.4% | $195 | 53 days | Nov 10, 2026 |
| 501 N Andrews AveGoldsboro, NC 27530 | 2 | 1 | 1,441 | $145,000 | 87.9% | $100 | 179 days | Nov 10, 2026 |
| 100 James Price RdSeven Springs, NC 28578 | 3 | 2 | 1,406 | $285,000 | 100.0% | $202 | 9 days | Nov 2, 2026 |
| 401 S Madison AveGoldsboro, NC 27530 | 4 | 3 | 1,896 | $195,000 | 97.5% | $102 | 2 days | Oct 30, 2026 |
| 915 Mark Herring RdSeven Springs, NC 28578 | 3 | 2 | 1,787 | $230,000 | 102.2% | $128 | 6 days | Oct 29, 2026 |
| 809 Isler StGoldsboro, NC 27530 | 3 | 1 | 1,293 | $75,550 | 94.4% | $58 | 4 days | Oct 28, 2026 |
| 1165 Old Smithfield RdGoldsboro, NC 27530 | 3 | 2 | 1,456 | $186,900 | 100.0% | $128 | 41 days | Oct 27, 2026 |
| 1508 Airport Rd NePikeville, NC 27863 | 4 | 2 | 1,633 | $242,000 | 96.8% | $148 | 238 days | Oct 27, 2026 |
| 455 Perkins RdGoldsboro, NC 27530 | 4 | 3 | 2,625 | $549,900 | 100.0% | $209 | 43 days | Oct 16, 2026 |
| 107 N Center St StGoldsboro, NC 27530 | — | — | — | $475,000 | 86.4% | — | 480 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.