Market report, updated
Search in the subdivision of Brook Hollow
Over the last 6 months, homes sold for 99.8% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1816 Cambria Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,950 | $298,900 | $153 | 1 day |
| 1404 Dorset Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,862 | $297,500 | $159 | 3 days |
| 1680 Cambria Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,900 | $237,500 | $125 | 14 days |
| 2124 Dartford Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,882 | $289,900 | $154 | 29 days |
| 2008 Leighton Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,883 | $269,000 | $142 | 63 days |
| 1904 Cambria Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,941 | $289,000 | $148 | 85 days |
| 2401 Dovedale Ct Unit AGreenville, NC 27834 | 3 | 3 | 1,852 | $282,000 | $152 | 87 days |
| 1640 Cambria Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,821 | $265,000 | $145 | 92 days |
| 1676 Cambria Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,963 | $270,000 | $137 | 115 days |
| 2309 Berwick Ct Unit BGreenville, NC 27834 | 3 | 3 | 1,742 | $254,900 | $146 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1864 Cambria Dr Unit BGreenville, NC 27834 | 3 | 2 | 1,356 | $245,000 | $180 | 14 days |
| 1701 Cambria Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,933 | $268,400 | $138 | 61 days |
| 2204 Dovedale Dr Unit BGreenville, NC 27834 | 3 | 4 | 2,086 | $262,500 | $125 | 55 days |
| 2005 Dartford Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,803 | $292,500 | $162 | 191 days |
| 2001 Newbury Way Unit BGreenville, NC 27834 | 3 | 3 | 1,839 | $275,000 | $149 | 126 days |
| 2001 Newbury Way Unit DGreenville, NC 27834 | 3 | 3 | 1,839 | $275,000 | $149 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2028 Dartford Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,872 | $297,500 | 100.0% | $158 | 505 days | Oct 26, 2026 |
| 1409 B Dorset DrGreenville, NC 27834 | 3 | 2 | 1,385 | $267,000 | 99.6% | $192 | 54 days | Oct 16, 2026 |
| 2205 Dovedale Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,676 | $245,000 | 100.0% | $146 | 9 days | Oct 15, 2026 |
| 2036 Cambria Dr Unit BGreenville, NC 27834 | 3 | 4 | 1,968 | $247,500 | 101.0% | $125 | 25 days | Sep 30, 2026 |
| 2060 Cambria Dr Unit AGreenville, NC 27834 | 3 | 2 | 1,326 | $230,000 | 100.0% | $173 | 13 days | Sep 30, 2026 |
| 2124 Dartford Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,895 | $288,500 | 98.6% | $152 | 63 days | Sep 29, 2026 |
| 1417 Dorset Dr Unit BGreenville, NC 27834 | 3 | 3 | 1,895 | $292,500 | 99.2% | $154 | 81 days | Sep 17, 2026 |
| 2012 Croyden Cir Unit BGreenville, NC 27834 | 3 | 3 | 1,914 | $280,000 | 95.6% | $146 | 34 days | Sep 11, 2026 |
| 2004 Dartford Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,872 | $304,900 | 100.0% | $162 | 125 days | Sep 9, 2026 |
| 2005 Dartford Dr Unit AGreenville, NC 27834 | 3 | 3 | 1,803 | $292,500 | 100.0% | $162 | 112 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.